English
Style guide
The canonical written form of 35 Ethereum terms — how each one is spelled and capitalized, which forms to avoid, and what it means.
Allaccounts-keysconsensuscryptographydefidevelopmentethergeneralgovernanceidentitymevprotocol-upgradesscalingsmart-contractstokenstransactions
| Term | Category | Casing | Avoid | Also known as |
|---|---|---|---|---|
| APR | defi | uppercase | annual percentage rate | |
| APY | defi | uppercase | ||
| automated market maker (AMM) | defi | standard | automated market maker, AMM | |
| blockchain oracle | defi | standard | ||
| borrowing | defi | standard | ||
| Chainlink | defi | proper | ||
| collateral | defi | standard | ||
| de-peg | defi | standard | ||
| decentralized exchange (DEX) | defi | standard | ||
| decentralized finance (DeFi) | defi | standard | Decentralized Finance | DeFi, decentralized finance |
| flash loan | defi | standard | ||
| impermanent loss | defi | standard | ||
| index | defi | standard | ||
| lending | defi | standard | ||
| liquidation | defi | standard | ||
| liquidity | defi | standard | ||
| liquidity pool | defi | standard | ||
| liquidity provider | defi | standard | ||
| liquidity tokens | defi | standard | ||
| MODEXP | defi | uppercase | ||
| oracle | defi | standard | ||
| oracle problem | defi | standard | ||
| overcollateralization | defi | standard | ||
| peg | defi | standard | ||
| prediction market | defi | standard | ||
| price feed | defi | standard | ||
| price impact | defi | standard | ||
| slippage | defi | standard | ||
| stablecoin | defi | standard | ||
| strategy | defi | standard | ||
| swap | defi | standard | ||
| Tellor | defi | proper | ||
| Uniswap | defi | proper | ||
| vault | defi | standard | ||
| yield farming | defi | standard |
35 terms